Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 9, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.06 | |||
| Sep 12, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| Aug 17, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 8.62 | |||
| Aug 21, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 - 8.62 | |||
| Aug 14, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Jun 19, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.22 | |||
| Jun 26, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 - 7.22 | |||
| Jul 3, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 24, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Jul 10, 2006 | sonksen david r | Officer | Option Execute | 2,000 | 7.06 | |||
| Aug 1, 2006 | sonksen david r | Officer | Option Execute | 30,000 | 3.12 | |||
| Sep 11, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 8.62 | |||
| Jul 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.06 | |||
| Jul 28, 2006 | sonksen david r | Officer | Option Execute | 1,000 | 7.06 | |||
| May 31, 2006 | sonksen david r | Officer | Option Execute | 3,000 | 7.22 | |||
| May 22, 2006 | sonksen david r | Officer | Option Execute | 598 | 7.22 | |||
| Apr 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 10,000 | 3.09 - 3.12 | |||
| Jun 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.12 | |||
| Sep 1, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.09 | |||
| Aug 2, 2004 | Sonksen, David R. | Chief Fincl Officer | Option Execute | 5,000 | 3.12 - 7.22 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11