Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 23, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 29.26 | |||
| Jan 18, 2006 | Brandi, Ralph | Officer | Sell | 2,000 | 30.11 | |||
| Sep 14, 2012 | Brandi, Ralph | Officer | Sell | 102,049 | 21.50 | |||
| Aug 16, 2012 | Folino, Paul F. | Director | Sell | 5,000 | 20.85 | |||
| May 6, 2013 | Folino, Paul F. | Director | Sell | 5,500 | 21.69 | |||
| Feb 6, 2012 | Folino, Paul F. | Director | Sell | 2,248 | 21.06 | |||
| Apr 30, 2012 | Folino, Paul F. | Director | Sell | 3,300 | 21.70 | |||
| Dec 8, 2009 | Folino, Paul F. | Director | Sell | 10,000 | 16.45 | |||
| Dec 12, 2007 | Folino, Paul F. | Director | Sell | 12,000 | 23.12 | |||
| Jul 29, 2008 | Folino, Paul F. | Director | Sell | 20,000 | 26.16 | |||
| Aug 21, 2009 | Folino, Paul F. | Director | Sell | 10,000 | 13.30 | |||
| Feb 16, 2006 | Folino, Paul F. | Director | Sell | 15,000 | 30.35 | |||
| Jun 24, 2002 | Frey, Philip Jr | Director | Sell | 125,000 | 6.00 - 7.80 | |||
| May 24, 2011 | garcia russell r. | Officer | Sell | 6,000 | 20.99 | |||
| May 2, 2008 | Gentile, James H. | Officer | Sell | 8,000 | 24.91 | |||
| Oct 1, 2007 | Gentile, James H. | Officer | Sell | 1,000 | 28.00 | |||
| Oct 2, 2007 | Gentile, James H. | Officer | Sell | 500 | 29.00 | |||
| Aug 31, 2006 | Gentile, James H. | Officer | Sell | 4,964 | 28.29 | |||
| Sep 19, 2006 | Gentile, James H. | Officer | Sell | 1,000 | 27.60 | |||
| May 15, 2005 | Gentile, James H. | Officer | Sell | 3,000 | 22.44 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.27