Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 6, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.65 | |||
| Oct 3, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 25.51 | |||
| Aug 29, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.90 | |||
| Aug 22, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.94 | |||
| Jul 19, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.50 | |||
| Jul 14, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.50 | |||
| Sep 8, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 25.01 | |||
| Oct 10, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.20 | |||
| Sep 26, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 24.87 | |||
| Oct 17, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.18 | |||
| Oct 31, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.64 | |||
| Nov 14, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 24.02 | |||
| Oct 24, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 23.75 | |||
| Apr 30, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 11.21 | |||
| Aug 15, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.50 | |||
| Jul 27, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 22.54 | |||
| Apr 29, 2004 | Brandi, Ralph | Chief Operating Officer | Automatic Sell | 10,000 | 11.48 | |||
| Nov 21, 2005 | Brandi, Ralph | Officer | Automatic Sell | 4,000 | 27.06 | |||
| Nov 17, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 25.00 | |||
| Nov 7, 2005 | Brandi, Ralph | Officer | Automatic Sell | 2,000 | 23.90 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11