Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Dec 20, 2005 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 27.22 | |||
| Mar 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 28.46 | |||
| Dec 15, 2004 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 17.86 | |||
| Sep 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 26.83 | |||
| Jun 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 22.96 | |||
| Sep 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 26.22 | |||
| Mar 20, 2007 | Leibel, Dennis R. | Other | Automatic Sell | 5,000 | 19.62 | |||
| Dec 20, 2006 | Leibel, Dennis R. | Director | Automatic Sell | 5,000 | 19.47 | |||
| Dec 17, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 13.82 | |||
| Apr 15, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 11.75 | |||
| Aug 19, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 3,000 | 12.89 | |||
| Oct 15, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 21.21 | |||
| Feb 18, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 9.82 | |||
| Aug 20, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 26.55 | |||
| Jun 18, 2008 | Leibel, Dennis R. | Other | Automatic Sell | 2,000 | 26.59 | |||
| Oct 21, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 3,000 | 15.25 | |||
| Dec 16, 2009 | Leibel, Dennis R. | Other | Automatic Sell | 3,000 | 16.84 | |||
| May 18, 2011 | Leibel, Dennis R. | Other | Automatic Sell | 1,600 | 22.52 | |||
| Dec 15, 2010 | Leibel, Dennis R. | Other | Automatic Sell | 2,500 | 23.36 | |||
| Oct 20, 2010 | Leibel, Dennis R. | Other | Automatic Sell | 2,500 | 20.04 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11