Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 10, 2006 | sonksen david r | Officer | Sell | 2,000 | 22.32 | |||
| Jul 17, 2006 | sonksen david r | Officer | Sell | 2,000 | 22.35 | |||
| Oct 1, 2004 | sonksen david r | Officer | Sell | 10,000 | 14.37 | |||
| Nov 1, 2004 | sonksen david r | Officer | Sell | 15,000 | 15.51 | |||
| Nov 23, 2005 | sonksen david r | Officer | Sell | 30,000 | 27.50 | |||
| Mar 1, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Dec 2, 2004 | Anderson, Thomas R. | Director | Option Execute | 8,000 | 2.99 | |||
| Jun 7, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Jul 5, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Nov 1, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Mar 2, 2004 | Anderson, Thomas R. | Director | Option Execute | 8,000 | 2.99 | |||
| Sep 6, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Aug 2, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Oct 4, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Apr 5, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| May 3, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 7.21 | |||
| Jan 4, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 2.99 | |||
| Feb 1, 2006 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 2.99 - 7.21 | |||
| Nov 7, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| Dec 5, 2007 | Anderson, Thomas R. | Director | Option Execute | 2,500 | 8.09 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Microsemi Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


0.11